
Cricket Team – England : Cricket Records for England in Test matches
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
JE Root | 2012-2024 | 140 | 257 | 21 | 11736 | 254 | 49.72 | 20762 | 56.52 | 31 | 61 | 12 | 1280 | 44 |
BA Stokes | 2013-2024 | 102 | 185 | 7 | 6316 | 258 | 35.48 | 10702 | 59.01 | 13 | 31 | 15 | 735 | 128 |
JM Bairstow | 2012-2024 | 100 | 178 | 12 | 6042 | 167* | 36.39 | 10228 | 59.07 | 12 | 26 | 17 | 719 | 56 |
SCJ Broad | 2007-2023 | 167 | 244 | 41 | 3662 | 169 | 18.03 | 5607 | 65.31 | 1 | 13 | 39 | 438 | 55 |
MM Ali | 2014-2023 | 68 | 118 | 8 | 3094 | 155* | 28.12 | 5973 | 51.79 | 5 | 15 | 15 | 375 | 34 |
Z Crawley | 2019-2024 | 44 | 82 | 2 | 2611 | 267 | 32.63 | 4037 | 64.67 | 4 | 14 | 7 | 362 | 10 |
OJ Pope | 2018-2024 | 43 | 77 | 5 | 2451 | 205 | 34.04 | 3956 | 61.95 | 5 | 11 | 3 | 279 | 12 |
CR Woakes | 2013-2023 | 48 | 79 | 15 | 1754 | 137* | 27.4 | 3306 | 53.05 | 1 | 6 | 9 | 225 | 7 |
BM Duckett | 2016-2024 | 20 | 38 | 2 | 1464 | 182 | 40.66 | 1723 | 84.96 | 3 | 7 | 2 | 188 | 8 |
JM Anderson | 2003-2024 | 187 | 264 | 113 | 1353 | 81 | 8.96 | 3432 | 39.42 | – | 1 | 34 | 184 | 3 |
HC Brook | 2022-2023 | 12 | 20 | 1 | 1181 | 186 | 62.15 | 1287 | 91.76 | 4 | 7 | 1 | 141 | 23 |
BT Foakes | 2018-2024 | 25 | 46 | 7 | 1139 | 113* | 29.2 | 2411 | 47.24 | 2 | 4 | 3 | 108 | 7 |
MA Wood | 2015-2024 | 34 | 58 | 10 | 772 | 52 | 16.08 | 1084 | 71.21 | – | 1 | 8 | 104 | 19 |
MJ Leach | 2018-2024 | 36 | 55 | 21 | 446 | 92 | 13.11 | 1265 | 35.25 | – | 1 | 7 | 59 | 2 |
OE Robinson | 2021-2024 | 20 | 33 | 5 | 410 | 58 | 14.64 | 735 | 55.78 | – | 1 | 7 | 50 | 2 |
TW Hartley | 2024-2024 | 5 | 10 | – | 185 | 36 | 18.5 | 284 | 65.14 | – | – | – | 23 | 6 |
Rehan Ahmed | 2022-2024 | 4 | 8 | – | 87 | 28 | 10.87 | 146 | 59.58 | – | – | 1 | 13 | 0 |
Shoaib Bashir | 2024-2024 | 3 | 6 | 3 | 33 | 13 | 11 | 96 | 34.37 | – | – | 2 | 6 | 0 |
MJ Potts | 2022-2023 | 6 | 6 | 2 | 30 | 19 | 7.5 | 64 | 46.87 | – | – | 1 | 3 | 1 |
JC Tongue | 2023-2023 | 2 | 2 | – | 20 | 19 | 10 | 30 | 66.66 | – | – | – | 1 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
JM Anderson | 2003-2024 | 187 | 348 | 39877 | 6646.1 | 1720 | 18569 | 700 | 7/42 | 26.52 | 2.79 | 56.96 | 32 | 32 |
SCJ Broad | 2007-2023 | 167 | 309 | 33698 | 5616.2 | 1304 | 16719 | 604 | 8/15 | 27.68 | 2.97 | 55.79 | 28 | 20 |
MM Ali | 2014-2023 | 68 | 119 | 12610 | 2101.4 | 293 | 7612 | 204 | 6/53 | 37.31 | 3.62 | 61.81 | 13 | 5 |
BA Stokes | 2013-2024 | 102 | 147 | 11501 | 1916.5 | 344 | 6335 | 198 | 6/22 | 31.99 | 3.3 | 58.08 | 8 | 4 |
CR Woakes | 2013-2023 | 48 | 91 | 8569 | 1428.1 | 322 | 4341 | 149 | 6/17 | 29.13 | 3.03 | 57.51 | 4 | 5 |
MJ Leach | 2018-2024 | 36 | 61 | 8590 | 1431.4 | 295 | 4335 | 126 | 5/66 | 34.4 | 3.02 | 68.17 | 9 | 5 |
MA Wood | 2015-2024 | 34 | 63 | 6086 | 1014.2 | 186 | 3374 | 108 | 6/37 | 31.24 | 3.32 | 56.35 | 3 | 4 |
OE Robinson | 2021-2024 | 20 | 37 | 3796 | 632.4 | 159 | 1742 | 76 | 5/49 | 22.92 | 2.75 | 49.94 | 4 | 3 |
JE Root | 2012-2024 | 140 | 145 | 5607 | 934.3 | 156 | 3068 | 68 | 5/8 | 45.11 | 3.28 | 82.45 | 2 | 1 |
MJ Potts | 2022-2023 | 6 | 11 | 1297 | 216.1 | 48 | 673 | 23 | 4/13 | 29.26 | 3.11 | 56.39 | 1 | – |
TW Hartley | 2024-2024 | 5 | 9 | 1504 | 250.4 | 30 | 795 | 22 | 7/62 | 36.13 | 3.17 | 68.36 | 1 | 1 |
Rehan Ahmed | 2022-2024 | 4 | 8 | 932 | 155.2 | 17 | 621 | 18 | 5/48 | 34.5 | 3.99 | 51.77 | – | 1 |
Shoaib Bashir | 2024-2024 | 3 | 5 | 1015 | 169.1 | 18 | 567 | 17 | 5/119 | 33.35 | 3.35 | 59.7 | – | 2 |
JC Tongue | 2023-2023 | 2 | 4 | 456 | 76 | 13 | 257 | 10 | 5/66 | 25.7 | 3.38 | 45.6 | – | 1 |
HC Brook | 2022-2023 | 12 | 3 | 84 | 14 | 2 | 37 | 1 | 1/25 | 37 | 2.64 | 84 | – | – |
Visit Players list to read more details
To read more about US polls update visit our website.
VisitAustralia Cricket Team Players list to read more details
To read more about US polls update visit our website.