
Afghanistan Cricket Team : Cricket Records in Test matches
Most runs | ||||||||||||||
Player | Span | Matches | Innings | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Rahmat Shah | 2018-2024 | 9 | 18 | – | 578 | 102 | 32.11 | 1057 | 54.68 | 1 | 5 | 4 | 77 | 3 |
Ibrahim Zadran | 2019-2024 | 7 | 14 | – | 541 | 114 | 38.64 | 1152 | 46.96 | 1 | 4 | 2 | 64 | 4 |
Hashmatullah Shahidi | 2018-2024 | 8 | 16 | 5 | 485 | 200* | 44.09 | 1066 | 45.49 | 1 | 2 | – | 59 | 1 |
Afsar Zazai | 2018-2023 | 6 | 10 | 1 | 214 | 48* | 23.77 | 464 | 46.12 | – | – | 1 | 23 | 2 |
Nasir Jamal | 2019-2024 | 5 | 10 | 3 | 160 | 55* | 22.85 | 313 | 51.11 | – | 1 | 2 | 16 | 1 |
Noor Ali Zadran | 2024-2024 | 2 | 4 | – | 117 | 47 | 29.25 | 281 | 41.63 | – | – | – | 14 | 0 |
Karim Janat | 2023-2024 | 2 | 4 | 1 | 95 | 41* | 31.66 | 182 | 52.19 | – | – | – | 9 | 2 |
Amir Hamza | 2019-2023 | 4 | 6 | 2 | 83 | 34 | 20.75 | 214 | 38.78 | – | – | – | 11 | 1 |
Rahmanullah Gurbaz | 2024-2024 | 1 | 2 | – | 51 | 46 | 25.5 | 105 | 48.57 | – | – | – | 4 | 2 |
Qais Ahmad | 2019-2024 | 2 | 4 | – | 45 | 21 | 11.25 | 88 | 51.13 | – | – | – | 4 | 1 |
Naveed Zadran | 2024-2024 | 2 | 4 | 1 | 41 | 25 | 13.66 | 115 | 35.65 | – | – | – | 6 | 0 |
Yamin Ahmadzai | 2018-2023 | 6 | 11 | – | 33 | 18 | 3 | 108 | 30.55 | – | – | 4 | 3 | 2 |
Ikram Alikhil | 2019-2024 | 2 | 3 | – | 29 | 21 | 9.66 | 96 | 30.2 | – | – | – | 3 | 0 |
Zia-ur-Rehman | 2024-2024 | 2 | 4 | – | 23 | 13 | 5.75 | 66 | 34.84 | – | – | 1 | 4 | 0 |
Abdul Malik | 2021-2023 | 2 | 4 | – | 22 | 17 | 5.5 | 32 | 68.75 | – | – | 2 | 3 | 0 |
Nijat Masood | 2023-2024 | 3 | 6 | 1 | 16 | 12 | 3.2 | 67 | 23.88 | – | – | 4 | 2 | 1 |
Zahir Khan | 2019-2024 | 5 | 10 | 6 | 8 | 4* | 2 | 57 | 14.03 | – | – | 4 | 2 | 0 |
Bahir Shah | 2023-2023 | 1 | 1 | – | 7 | 7 | 7 | 13 | 53.84 | – | – | – | 1 | 0 |
Mohammad Saleem | 2024-2024 | 1 | 2 | – | 2 | 2 | 1 | 11 | 18.18 | – | – | 1 | 0 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
Amir Hamza | 2019-2023 | 4 | 8 | 984 | 164 | 22 | 517 | 18 | 6/75 | 28.72 | 3.15 | 54.66 | – | 2 |
Yamin Ahmadzai | 2018-2023 | 6 | 11 | 669 | 111.3 | 20 | 364 | 13 | 3/41 | 28 | 3.26 | 51.46 | – | – |
Zahir Khan | 2019-2024 | 5 | 8 | 672 | 112 | 3 | 529 | 11 | 3/59 | 48.09 | 4.72 | 61.09 | – | – |
Naveed Zadran | 2024-2024 | 2 | 4 | 320 | 53.2 | 8 | 203 | 9 | 4/83 | 22.55 | 3.8 | 35.55 | 1 | – |
Nijat Masood | 2023-2024 | 3 | 6 | 419 | 69.5 | 9 | 308 | 9 | 5/79 | 34.22 | 4.41 | 46.55 | – | 1 |
Zia-ur-Rehman | 2024-2024 | 2 | 4 | 432 | 72 | 9 | 199 | 6 | 5/64 | 33.16 | 2.76 | 72 | – | 1 |
Qais Ahmad | 2019-2024 | 2 | 4 | 188 | 31.2 | 4 | 134 | 3 | 2/98 | 44.66 | 4.27 | 62.66 | – | – |
Ibrahim Zadran | 2019-2024 | 7 | 1 | 12 | 2 | – | 13 | 1 | 1/13 | 13 | 6.5 | 12 | – | – |
Rahmat Shah | 2018-2024 | 9 | 4 | 84 | 14 | 1 | 53 | 1 | 1/30 | 53 | 3.78 | 84 | – | – |
Visit Players list to read more details about ODI cricket world cup and all Cricket Team
To read more about US polls update visit our website.