
Uganda Cricket Team: Cricket Records for Uganda in T20I matches
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
S Ssesazi | 2021-2024 | 78 | 76 | 10 | 2072 | 100* | 31.39 | 1678 | 123.48 | 1 | 16 | 7 | 223 | 67 |
Riazat Ali Shah | 2019-2023 | 57 | 49 | 14 | 1212 | 98* | 34.62 | 933 | 129.9 | – | 4 | 3 | 85 | 56 |
RG Mukasa | 2019-2024 | 55 | 53 | 5 | 1186 | 89 | 24.7 | 976 | 121.51 | – | 5 | 5 | 133 | 36 |
DM Nakrani | 2019-2024 | 56 | 46 | 17 | 881 | 77* | 30.37 | 671 | 131.29 | – | 3 | 1 | 58 | 56 |
RB Patel | 2021-2023 | 40 | 37 | 8 | 799 | 68* | 27.55 | 757 | 105.54 | – | 4 | 3 | 95 | 8 |
K Waiswa | 2020-2024 | 69 | 53 | 9 | 710 | 66* | 16.13 | 639 | 111.11 | – | 1 | 6 | 68 | 19 |
AR Ramjani | 2022-2024 | 39 | 27 | 5 | 569 | 78 | 25.86 | 431 | 132.01 | – | 2 | 1 | 40 | 24 |
B Masaba | 2019-2024 | 59 | 35 | 11 | 435 | 37* | 18.12 | 403 | 107.94 | – | – | 2 | 44 | 8 |
R Lutaaya | 2022-2024 | 20 | 18 | – | 323 | 70 | 17.94 | 255 | 126.66 | – | 1 | 2 | 35 | 8 |
R Obuya | 2023-2024 | 17 | 15 | 2 | 266 | 57 | 20.46 | 209 | 127.27 | – | 1 | 2 | 23 | 12 |
P Murungi | 2022-2023 | 31 | 20 | 7 | 214 | 31 | 16.46 | 176 | 121.59 | – | – | – | 17 | 8 |
F Nsubuga | 2019-2023 | 54 | 21 | 5 | 158 | 31* | 9.87 | 157 | 100.63 | – | – | 4 | 6 | 9 |
CN Kakuru | 2022-2024 | 40 | 21 | 5 | 149 | 38 | 9.31 | 149 | 100 | – | – | 4 | 17 | 1 |
Bilal Hassun | 2021-2024 | 45 | 17 | 8 | 117 | 20* | 13 | 89 | 131.46 | – | – | 3 | 9 | 6 |
J Miyaji | 2022-2024 | 21 | 12 | 2 | 111 | 29 | 11.1 | 112 | 99.1 | – | – | 3 | 1 | 7 |
F Achelam | 2019-2024 | 36 | 17 | 7 | 91 | 24 | 9.1 | 116 | 78.44 | – | – | 2 | 5 | 4 |
C Kyewuta | 2021-2024 | 23 | 10 | 5 | 62 | 17* | 12.4 | 57 | 108.77 | – | – | 1 | 4 | 2 |
H Ssenyondo | 2019-2024 | 77 | 16 | 9 | 23 | 5* | 3.28 | 48 | 47.91 | – | – | 4 | 0 | 0 |
J Sebanja | 2021-2023 | 9 | 5 | 1 | 13 | 8 | 3.25 | 18 | 72.22 | – | – | – | 1 | 0 |
S Nsubuga | 2023-2023 | 15 | 3 | 1 | 2 | 1* | 1 | 6 | 33.33 | – | – | 1 | 0 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
H Ssenyondo | 2019-2024 | 77 | 73 | 1528 | 254.4 | 8 | 1371 | 94 | 4/4 | 14.58 | 5.38 | 16.25 | 7 | – |
AR Ramjani | 2022-2024 | 39 | 38 | 787 | 131.1 | 7 | 622 | 70 | 4/9 | 8.88 | 4.74 | 11.24 | 3 | – |
DM Nakrani | 2019-2024 | 56 | 53 | 1110 | 185 | 8 | 1040 | 67 | 6/7 | 15.52 | 5.62 | 16.56 | 1 | 2 |
Bilal Hassun | 2021-2024 | 45 | 43 | 832 | 138.4 | 6 | 876 | 65 | 4/17 | 13.47 | 6.31 | 12.8 | 3 | – |
F Nsubuga | 2019-2023 | 54 | 53 | 1103 | 183.5 | 15 | 882 | 55 | 3/9 | 16.03 | 4.79 | 20.05 | – | – |
K Waiswa | 2020-2024 | 69 | 35 | 588 | 98 | 2 | 700 | 44 | 4/14 | 15.9 | 7.14 | 13.36 | 2 | – |
Riazat Ali Shah | 2019-2023 | 57 | 43 | 748 | 124.4 | – | 851 | 40 | 4/12 | 21.27 | 6.82 | 18.7 | 2 | – |
J Miyaji | 2022-2024 | 21 | 20 | 390 | 65 | 3 | 376 | 34 | 3/7 | 11.05 | 5.78 | 11.47 | – | – |
C Kyewuta | 2021-2024 | 23 | 23 | 462 | 77 | 4 | 478 | 27 | 4/5 | 17.7 | 6.2 | 17.11 | 3 | – |
B Masaba | 2019-2024 | 59 | 24 | 362 | 60.2 | – | 320 | 19 | 3/8 | 16.84 | 5.3 | 19.05 | – | – |
S Nsubuga | 2023-2023 | 15 | 15 | 253 | 42.1 | – | 294 | 17 | 3/22 | 17.29 | 6.97 | 14.88 | – | – |
J Sebanja | 2021-2023 | 9 | 9 | 186 | 31 | 1 | 244 | 13 | 3/17 | 18.76 | 7.87 | 14.3 | – | – |
D Wabwire | 2023-2023 | 7 | 7 | 127 | 21.1 | 1 | 149 | 7 | 3/24 | 21.28 | 7.03 | 18.14 | – | – |
P Murungi | 2022-2023 | 31 | 5 | 66 | 11 | – | 76 | 3 | 2/16 | 25.33 | 6.9 | 22 | – | – |
Uganda Cricket Team Players list and more details
To read more about US polls update visit our website.