
Australia Cricket Team : Cricket Records in Test matches
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SPD Smith | 2010-2024 | 109 | 195 | 25 | 9685 | 239 | 56.97 | 18100 | 53.5 | 32 | 41 | 10 | 1063 | 54 |
DA Warner | 2011-2024 | 112 | 205 | 8 | 8786 | 335* | 44.59 | 12517 | 70.19 | 26 | 37 | 13 | 1036 | 69 |
UT Khawaja | 2011-2024 | 73 | 131 | 12 | 5451 | 195* | 45.8 | 11288 | 48.29 | 15 | 26 | 8 | 592 | 26 |
M Labuschagne | 2018-2024 | 50 | 90 | 7 | 4114 | 215 | 49.56 | 7809 | 52.68 | 11 | 20 | 4 | 463 | 12 |
TM Head | 2018-2024 | 49 | 81 | 5 | 3173 | 175 | 41.75 | 4903 | 64.71 | 7 | 16 | 6 | 385 | 27 |
MA Starc | 2011-2024 | 89 | 129 | 27 | 2093 | 99 | 20.51 | 3394 | 61.66 | – | 10 | 14 | 213 | 46 |
MR Marsh | 2014-2024 | 42 | 73 | 7 | 2010 | 181 | 30.45 | 3542 | 56.74 | 3 | 9 | 8 | 264 | 30 |
NM Lyon | 2011-2024 | 129 | 163 | 44 | 1521 | 47 | 12.78 | 2960 | 51.38 | – | – | 17 | 195 | 14 |
C Green | 2020-2024 | 28 | 43 | 5 | 1377 | 174* | 36.23 | 2835 | 48.57 | 2 | 6 | 3 | 152 | 13 |
AT Carey | 2021-2024 | 32 | 47 | 5 | 1339 | 111 | 31.88 | 2254 | 59.4 | 1 | 8 | 3 | 152 | 7 |
PJ Cummins | 2011-2024 | 62 | 89 | 13 | 1295 | 64* | 17.03 | 2904 | 44.59 | – | 3 | 13 | 127 | 29 |
PSP Handscomb | 2016-2023 | 20 | 35 | 6 | 1079 | 110 | 37.2 | 2234 | 48.29 | 2 | 5 | 2 | 123 | 1 |
JR Hazlewood | 2014-2024 | 70 | 85 | 42 | 499 | 39 | 11.6 | 1136 | 43.92 | – | – | 12 | 71 | 2 |
T Murphy | 2023-2023 | 6 | 10 | 1 | 122 | 41 | 13.55 | 205 | 59.51 | – | – | 3 | 15 | 3 |
SM Boland | 2021-2023 | 10 | 11 | 4 | 47 | 20 | 6.71 | 129 | 36.43 | – | – | 2 | 4 | 0 |
MP Kuhnemann | 2023-2023 | 3 | 5 | 2 | 12 | 6 | 4 | 59 | 20.33 | – | – | 1 | 1 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
NM Lyon | 2011-2024 | 129 | 242 | 32761 | 5460.1 | 1044 | 16052 | 530 | 8/50 | 30.28 | 2.93 | 61.81 | 24 | 24 |
MA Starc | 2011-2024 | 89 | 170 | 17417 | 2902.5 | 559 | 9932 | 358 | 6/50 | 27.74 | 3.42 | 48.65 | 20 | 14 |
JR Hazlewood | 2014-2024 | 70 | 132 | 14577 | 2429.3 | 618 | 6778 | 273 | 6/67 | 24.82 | 2.78 | 53.39 | 10 | 12 |
PJ Cummins | 2011-2024 | 62 | 115 | 12614 | 2102.2 | 464 | 6063 | 269 | 6/23 | 22.53 | 2.88 | 46.89 | 16 | 12 |
MR Marsh | 2014-2024 | 42 | 68 | 3285 | 547.3 | 88 | 1922 | 48 | 5/46 | 40.04 | 3.51 | 68.43 | 1 | 1 |
SM Boland | 2021-2023 | 10 | 19 | 1531 | 255.1 | 63 | 712 | 35 | 6/7 | 20.34 | 2.79 | 43.74 | 1 | 1 |
C Green | 2020-2024 | 28 | 44 | 2190 | 365 | 63 | 1236 | 35 | 5/27 | 35.31 | 3.38 | 62.57 | – | 1 |
T Murphy | 2023-2023 | 6 | 10 | 1055 | 175.5 | 33 | 534 | 21 | 7/124 | 25.42 | 3.03 | 50.23 | 1 | 1 |
SPD Smith | 2010-2024 | 109 | 62 | 1470 | 245 | 28 | 1008 | 19 | 3/18 | 53.05 | 4.11 | 77.36 | – | – |
M Labuschagne | 2018-2024 | 50 | 44 | 1223 | 203.5 | 19 | 757 | 13 | 3/45 | 58.23 | 3.71 | 94.07 | – | – |
TM Head | 2018-2024 | 49 | 30 | 652 | 108.4 | 11 | 389 | 12 | 4/10 | 32.41 | 3.57 | 54.33 | 1 | – |
MP Kuhnemann | 2023-2023 | 3 | 5 | 471 | 78.3 | 11 | 280 | 9 | 5/16 | 31.11 | 3.56 | 52.33 | – | 1 |
DA Warner | 2011-2024 | 112 | 19 | 342 | 57 | 1 | 269 | 4 | 2/45 | 67.25 | 4.71 | 85.5 | – | – |
VisitAustralia Cricket Team Players list to read more details
To read more about US polls update visit our website.