
Cricket Records for Canada in ODI matches
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
Pargat Singh | 2023-2024 | 11 | 11 | 1 | 408 | 102 | 40.8 | 487 | 83.77 | 1 | 3 | 1 | 53 | 4 |
H Thaker | 2023-2024 | 12 | 12 | 3 | 384 | 111* | 42.66 | 570 | 67.36 | 2 | – | – | 22 | 7 |
NR Kirton | 2023-2024 | 10 | 9 | 1 | 327 | 68* | 40.87 | 502 | 65.13 | – | 3 | – | 24 | 0 |
A Johnson | 2023-2024 | 12 | 12 | – | 303 | 65 | 25.25 | 299 | 101.33 | – | 2 | – | 35 | 15 |
SA Wijeyeratne | 2023-2024 | 10 | 10 | – | 254 | 63 | 25.4 | 360 | 70.55 | – | 3 | 1 | 24 | 1 |
Saad Bin Zafar | 2023-2024 | 12 | 10 | 2 | 136 | 31* | 17 | 202 | 67.32 | – | – | – | 9 | 3 |
NS Dhaliwal | 2024-2024 | 7 | 7 | – | 133 | 50 | 19 | 230 | 57.82 | – | 1 | – | 14 | 1 |
N Dutta | 2013-2024 | 7 | 6 | 2 | 126 | 56 | 31.5 | 202 | 62.37 | – | 1 | 1 | 7 | 5 |
S Movva | 2024-2024 | 7 | 6 | 1 | 98 | 40 | 19.6 | 131 | 74.8 | – | – | – | 7 | 0 |
Ravinderpal Singh | 2023-2023 | 5 | 5 | 1 | 97 | 34 | 24.25 | 112 | 86.6 | – | – | – | 6 | 4 |
M Spoors | 2023-2023 | 5 | 5 | – | 86 | 33 | 17.2 | 157 | 54.77 | – | – | – | 10 | 2 |
Kaleem Sana | 2023-2024 | 8 | 5 | 4 | 40 | 16* | 40 | 64 | 62.5 | – | – | 1 | 2 | 2 |
U Bhagwan | 2024-2024 | 4 | 2 | 1 | 26 | 20* | 26 | 28 | 92.85 | – | – | – | 2 | 1 |
Shahid Ahmadzai | 2024-2024 | 3 | 3 | 2 | 26 | 13 | 26 | 37 | 70.27 | – | – | – | 2 | 0 |
D Heyliger | 2023-2024 | 8 | 5 | 1 | 23 | 10* | 5.75 | 20 | 115 | – | – | – | 4 | 0 |
DS Bajwa | 2024-2024 | 1 | 1 | – | 19 | 19 | 19 | 20 | 95 | – | – | – | 2 | 1 |
JOA Gordon | 2012-2023 | 10 | 7 | 2 | 10 | 4 | 2 | 44 | 22.72 | – | – | 1 | 0 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
JOA Gordon | 2012-2023 | 10 | 10 | 452 | 75.2 | 4 | 393 | 18 | 6/43 | 21.83 | 5.21 | 25.11 | – | 1 |
Saad Bin Zafar | 2023-2024 | 12 | 12 | 660 | 110 | 3 | 486 | 16 | 3/43 | 30.37 | 4.41 | 41.25 | – | – |
H Thaker | 2023-2024 | 12 | 12 | 595 | 99.1 | 4 | 413 | 14 | 3/41 | 29.5 | 4.16 | 42.5 | – | – |
Kaleem Sana | 2023-2024 | 8 | 8 | 404 | 67.2 | 9 | 290 | 13 | 4/42 | 22.3 | 4.3 | 31.07 | 1 | – |
D Heyliger | 2023-2024 | 8 | 8 | 414 | 69 | – | 336 | 11 | 4/47 | 30.54 | 4.86 | 37.63 | 1 | – |
Ammar Khalid | 2024-2024 | 4 | 4 | 198 | 33 | 2 | 146 | 5 | 2/33 | 29.2 | 4.42 | 39.6 | – | – |
IS Sohi | 2024-2024 | 2 | 2 | 90 | 15 | – | 78 | 4 | 2/30 | 19.5 | 5.2 | 22.5 | – | – |
N Dutta | 2013-2024 | 7 | 6 | 288 | 48 | 2 | 206 | 4 | 2/30 | 51.5 | 4.29 | 72 | – | – |
NR Kirton | 2023-2024 | 10 | 3 | 90 | 15 | – | 62 | 3 | 2/26 | 20.66 | 4.13 | 30 | – | – |
U Bhagwan | 2024-2024 | 4 | 4 | 147 | 24.3 | 1 | 172 | 3 | 3/40 | 57.33 | 7.02 | 49 | – | – |
Pargat Singh | 2023-2024 | 11 | 3 | 84 | 14 | – | 61 | 2 | 1/20 | 30.5 | 4.35 | 42 | – | – |
DS Bajwa | 2024-2024 | 1 | 1 | 18 | 3 | – | 14 | 1 | 1/14 | 14 | 4.66 | 18 | – | – |
Shahid Ahmadzai | 2024-2024 | 3 | 3 | 168 | 28 | 5 | 94 | 1 | 1/26 | 94 | 3.35 | 168 | – | – |
VisitAustralia Cricket Team Players list to read more details
To read more about US polls update visit our website.