
Netherlands Cricket Team: Cricket Records for Netherlands in ODI cricket world cup
Most runs | ||||||||||||||
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SA Edwards | 2018-2024 | 51 | 47 | 8 | 1512 | 86 | 38.76 | 1675 | 90.26 | – | 15 | 3 | 116 | 15 |
MP O’Dowd | 2019-2024 | 46 | 46 | 2 | 1403 | 90 | 31.88 | 1918 | 73.14 | – | 10 | 3 | 144 | 22 |
TLW Cooper | 2010-2023 | 32 | 31 | 2 | 1319 | 101 | 45.48 | 1814 | 72.71 | 1 | 12 | – | 115 | 8 |
W Barresi | 2010-2024 | 50 | 49 | 5 | 1276 | 137* | 29 | 1634 | 78.09 | 1 | 8 | 6 | 131 | 21 |
BFW de Leede | 2018-2024 | 43 | 41 | 2 | 976 | 123 | 25.02 | 1456 | 67.03 | 1 | 3 | 3 | 69 | 18 |
Vikramjit Singh | 2022-2024 | 32 | 32 | 1 | 964 | 110 | 31.09 | 1289 | 74.78 | 1 | 6 | 1 | 116 | 13 |
AT Nidamanuru | 2022-2024 | 30 | 28 | 4 | 679 | 111 | 28.29 | 721 | 94.17 | 2 | 3 | 4 | 48 | 22 |
LV van Beek | 2021-2023 | 33 | 32 | 10 | 477 | 59 | 21.68 | 596 | 80.03 | – | 1 | 3 | 31 | 12 |
CN Ackermann | 2021-2023 | 16 | 15 | – | 427 | 81 | 28.46 | 543 | 78.63 | – | 3 | 1 | 45 | 2 |
SA Engelbrecht | 2023-2024 | 12 | 12 | 1 | 385 | 70 | 35 | 587 | 65.58 | – | 2 | – | 34 | 3 |
Musa Ahmed | 2021-2023 | 13 | 13 | – | 241 | 61 | 18.53 | 366 | 65.84 | – | 1 | 1 | 23 | 3 |
Saqib Zulfiqar | 2019-2023 | 15 | 15 | 2 | 194 | 34* | 14.92 | 301 | 64.45 | – | – | 1 | 15 | 4 |
A Dutt | 2021-2024 | 38 | 29 | 7 | 181 | 23* | 8.22 | 280 | 64.64 | – | – | 3 | 9 | 7 |
RE van der Merwe | 2019-2024 | 14 | 10 | – | 128 | 57 | 12.8 | 146 | 87.67 | – | 1 | 2 | 9 | 4 |
PA van Meekeren | 2013-2023 | 22 | 19 | 8 | 97 | 21* | 8.81 | 139 | 69.78 | – | – | 4 | 6 | 2 |
M Levitt | 2024-2024 | 4 | 4 | – | 96 | 57 | 24 | 122 | 78.68 | – | 1 | 2 | 11 | 6 |
Shariz Ahmad | 2022-2024 | 14 | 11 | 1 | 90 | 30 | 9 | 148 | 60.81 | – | – | – | 5 | 0 |
FJ Klaassen | 2018-2023 | 19 | 15 | 7 | 68 | 13 | 8.5 | 116 | 58.62 | – | – | 3 | 2 | 1 |
NRJ Croes | 2023-2024 | 5 | 3 | 1 | 65 | 46* | 32.5 | 86 | 75.58 | – | – | – | 5 | 0 |
R Klein | 2022-2023 | 13 | 9 | 2 | 43 | 8* | 6.14 | 80 | 53.75 | – | – | 1 | 1 | 0 |
BD Glover | 2019-2023 | 9 | 6 | 4 | 29 | 18 | 14.5 | 46 | 63.04 | – | – | – | 3 | 0 |
VJ Kingma | 2014-2024 | 22 | 10 | 3 | 14 | 9* | 2 | 53 | 26.41 | – | – | 4 | 0 | 1 |
C Floyd | 2022-2023 | 9 | 4 | 1 | 13 | 9 | 4.33 | 17 | 76.47 | – | – | – | 2 | 0 |
K Klein | 2024-2024 | 2 | 1 | 1 | 11 | 11* | 0 | 16 | 68.75 | – | – | – | 1 | 0 |
Most wickets | ||||||||||||||
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
LV van Beek | 2021-2023 | 33 | 33 | 1713 | 285.3 | 15 | 1612 | 46 | 4/24 | 35.04 | 5.64 | 37.23 | 3 | – |
BFW de Leede | 2018-2024 | 43 | 35 | 1314 | 219 | 2 | 1362 | 43 | 5/52 | 31.67 | 6.21 | 30.55 | 1 | 1 |
A Dutt | 2021-2024 | 38 | 38 | 1769 | 294.5 | 20 | 1526 | 41 | 6/34 | 37.21 | 5.17 | 43.14 | – | 1 |
FJ Klaassen | 2018-2023 | 19 | 19 | 1047 | 174.3 | 12 | 753 | 32 | 3/23 | 23.53 | 4.31 | 32.71 | – | – |
VJ Kingma | 2014-2024 | 22 | 22 | 965 | 160.5 | 9 | 833 | 28 | 3/19 | 29.75 | 5.17 | 34.46 | – | – |
PA van Meekeren | 2013-2023 | 22 | 22 | 1028 | 171.2 | 8 | 987 | 27 | 4/23 | 36.55 | 5.76 | 38.07 | 1 | – |
Shariz Ahmad | 2022-2024 | 14 | 13 | 466 | 77.4 | 2 | 478 | 14 | 5/43 | 34.14 | 6.15 | 33.28 | – | 1 |
TLW Cooper | 2010-2023 | 32 | 23 | 649 | 108.1 | 5 | 516 | 14 | 3/11 | 36.85 | 4.77 | 46.35 | – | – |
R Klein | 2022-2023 | 13 | 13 | 615 | 102.3 | 6 | 521 | 12 | 2/31 | 43.41 | 5.08 | 51.25 | – | – |
RE van der Merwe | 2019-2024 | 14 | 14 | 630 | 105 | 1 | 527 | 12 | 2/33 | 43.91 | 5.01 | 52.5 | – | – |
Saqib Zulfiqar | 2019-2023 | 15 | 12 | 312 | 52 | 1 | 336 | 9 | 2/43 | 37.33 | 6.46 | 34.66 | – | – |
BD Glover | 2019-2023 | 9 | 9 | 438 | 73 | 2 | 444 | 9 | 3/43 | 49.33 | 6.08 | 48.66 | – | – |
CN Ackermann | 2021-2023 | 16 | 16 | 548 | 91.2 | 3 | 451 | 9 | 2/39 | 50.11 | 4.93 | 60.88 | – | – |
Vikramjit Singh | 2022-2024 | 32 | 13 | 228 | 38 | 1 | 240 | 7 | 2/12 | 34.28 | 6.31 | 32.57 | – | – |
C Floyd | 2022-2023 | 9 | 9 | 378 | 63 | 3 | 305 | 5 | 2/41 | 61 | 4.84 | 75.6 | – | – |
K Klein | 2024-2024 | 2 | 2 | 55 | 9.1 | – | 48 | 2 | 2/21 | 24 | 5.23 | 27.5 | – | – |
MP O’Dowd | 2019-2024 | 46 | 6 | 75 | 12.3 | – | 75 | 1 | 1/16 | 75 | 6 | 75 | – | – |
Visit Netherlands Cricket Team Players list to read more details
To read more about US polls update visit our website.